Introduction
The Endress+Hauser Proline Promag P 200 is a loop-powered electromagnetic flowmeter engineered for demanding chemical and process applications with corrosive liquids and high medium temperatures. It combines accurate, pressure-loss-free flow measurement with intrinsically safe design, Heartbeat Technology, and wide material compatibility, ensuring reliable performance in hazardous and challenging industrial environments.
Key advantages
1. High-temperature, corrosion-resistant design: Handles up to +150°C media with PFA/PTFE liners and alloy electrodes, ideal for corrosive fluids in chemical processing.
2. Loop-powered operation: Eliminates the need for separate power supplies, enabling seamless integration into existing infrastructures with minimal wiring.
3. Maintenance-free & pressure-loss-free: No moving parts and full bore design reduce downtime and operational costs, with no impact on process flow.
4. Intrinsically safe & globally approved: Certified for hazardous areas with SIL compliance and worldwide approvals, ensuring maximum plant safety.
5. Integrated verification with Heartbeat Technology: Enables continuous process safety and traceable verification without process interruption.
Specification
| Parameter | Specification |
|---|---|
| Measuring principle | Electromagnetic |
| Nominal diameter range | DN 15 to 200 (½" to 8") |
| Max. process pressure | PN 40, Class 300, 20K |
| Max. medium temperature (PFA liner) | +150 °C (+302 °F) |
| Max. medium temperature (PTFE liner) | +130 °C (+266 °F) |
| Ambient temperature range (carbon steel flange) | -10 to +60 °C (+14 to +140 °F) |
| Ambient temperature range (stainless steel flange) | -40 to +60 °C (-40 to +140 °F) |
| Max. measurement error | ±0.5% o.r. ± 2 mm/s |
| Wetted liner materials | PFA, PTFE |
| Wetted electrode materials | 1.4435 (316L), Alloy C22, Tantalum, Platinum |
| Measured variables | Volume flow, mass flow |
| Power supply | DC 18 to 35 V (4-20 mA HART) |
| Digital communication | HART, PROFIBUS PA, FOUNDATION Fieldbus |
| Outputs | 4-20 mA HART, Pulse/frequency/switch output |
| Degree of protection | IP66/67, Type 4X enclosure |
| Hazardous area approvals | ATEX, IECEx, cCSAus, NEPSI, INMETRO, EAC, JPN, UK Ex, KC |
| Functional safety | IEC 61508 (SIL), IEC 61511 compliant |
| Calibration standard | ISO/IEC 17025 accredited calibration facilities |
