Introduction
The Endress+Hauser Proline Promag P 10 is a cost-effective electromagnetic flowmeter built for basic process applications with corrosive liquids. Featuring a user-friendly design, SmartBlue app compatibility, and Heartbeat Technology, it delivers accurate, pressure-loss-free flow measurement with simplified commissioning and maintenance for everyday industrial needs.
Key advantages
1. Cost-effective & easy operation: Designed for basic process applications with guided ommissioning and Bluetooth connectivity, simplifying setup and daily use.
2. High accuracy for corrosive fluids: Offers ±0.2% o.r. optional accuracy with PFA/PTFE liners and alloy electrodes, ideal for corrosive liquids in chemical processes.
3. No pressure loss & maintenance-free: Full-bore design eliminates pressure drop and moving parts, reducing operational costs and downtime.
4. Flexible communication options: Supports HART, Modbus RS485, and IO-Link for seamless integration into various industrial control systems.
5. Robust construction with global approvals: IP66/67 protection and worldwide hazardous area certifications ensure reliable performance in demanding environments.
Specification
| Parameter | Specification |
|---|---|
| Measuring principle | Electromagnetic |
| Nominal diameter range | DN 15 to 600 (½" to 24") |
| Max. process pressure | PN 40, Class 300, 20K |
| Max. medium temperature (PFA liner) | +150 °C (+302 °F) |
| Max. medium temperature (PTFE liner) | +130 °C (+266 °F) |
| Max. measurement error (standard) | ±0.5% o.r. ± 1 mm/s |
| Max. measurement error (option) | ±0.2% o.r. ± 2 mm/s |
| Measuring range | 4 dm³/min to 9600 m³/h (1 to 44000 gal/min) |
| Wetted liner materials | PFA, PTFE |
| Wetted electrode materials | 1.4435 (316L), Alloy C22, Tantalum, Platinum, Titanium |
| Measured variables | Volume flow, conductivity, mass flow |
| Digital communication | HART, Modbus RS485, IO-Link |
| Power supply | DC 24 V; AC 100–230 V |
| Degree of protection | IP66/67, Type 4X enclosure |
| Hazardous area approvals | ATEX, IECEx, cCSAus, EAC, NEPSI, INMETRO, KC, JPN, UK Ex |
